535.00Mar 05, 2026 EOD
| Aveer Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543737 | NSE Symbol: | - | P/E(TTM): | 55.85 |
| ISIN Demat: | INE09BN01011 | Div & Yield%: | 0.04 | EPS(TTM): | 9.58 |
| Book Value(₹): | 101.67 | Market Cap(₹Cr.): | 227.61 | Face Value(₹): | 10.00 |
| Aveer Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 543737 | |
| NSE Symbol: | - | |
| P/E(TTM): | 55.85 | |
| ISIN Demat: | INE09BN01011 | |
| Div & Yield%: | 0.04 | |
| EPS(TTM): | 9.58 | |
| Book Value(₹): | 101.67 | |
| Market Cap(₹Cr.): | 227.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
535.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
7.90 (1.50 %) |
N.A
|
| Open(₹) |
527.10
|
N.A
|
| Prev Close(₹) |
527.10
|
N.A
|
| Volume |
58
|
N.A
|
| Today's Range(₹) |
535.00 - 527.10
|
N.A
|
| 52-Week Range(₹) |
849.95 - 527.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|